MATH 121
ABSOLUTE VALUE
1. |x| = 2
2. |x| < 3
3. |x| = -1
4. |x| < -1
5. |x| > -1
6. |x - 1| < 0
7. |x - 2| < 4
8. |x + 2| > 5
9. |2x + 3| < 7
10. |4x - 9| < 8
11. |3x - 2| = 5
12. |x + 3| = 4
ANSWERS:
1. 2, -2 | 5. All R | 9. -5 < x < 2 |
2. -3 < x < 3 | 6. 1 | 10. |
3. ∅ | 7. -2 < x < 6 | 11. x = -1, x = |
4. ∅ | 8. x < -7 or x > 3 | 12. x = -7, x = 1 |
121ABVAL.HDT